- Home
- Mandate
- Structure
- Activities
- The SCN Network
- Working Groups
- Task Forces
- Scaling Up Nutrition (SUN)
- Brussels High Level Meeting
- Annual Sessions
- 2009 SCN Sessions
- 35th SCN Session
(Hanoi, 2008) - 34th SCN Session
(Rome, 2007) - 33rd SCN Session
(Geneva, 2006) - 32nd SCN Session
(Brasilia, 2005) - 31st SCN Session
(New York, 2004) - 30th SCN Session
(Chennai, 2003) - 29th SCN Session
(Berlin, 2002) - 28th SCN Session
(Nairobi, 2001) - 27th SCN Session
(Washington DC, 2000) - 26th SCN Session
(Geneva, 1999) - 25th SCN Session
(Oslo, 1998) - Earlier SCN Sessions
- Publications
- Nut-Working
- Statements
- Awards
- Announcements
- Food & Nutrition
Resource Portal - Harmonized Training Package
- Links
Thirtieth Session of the Standing Committee on Nutrition
Mainstreaming Nutrition to Improve Development Outcomes
Agenda
Monday 3 March—Friday 7 March 2003, Chennai, India
Hosted by the M S Swaminathan Research Foundation (MSSRF), at the IC&SR Complex, Indian Institute of Technology Madras
Chaired by Catherine Bertini, United Nations Under-Secretary-General for Management
| Monday 3 March |
0830-1000 | Registration — Welcome Desk, IIT |
| 1000-1100 | Consultation on Malnutrition-Free Tamil Nadu Welcome: Professor M S Ananth, Director, Indian Institute of Technology, Chennai Professor M S Swaminathan, Chairman, MSSRF Special Remarks: Ms. Catherine Bertini, SCN Chair Inaugural Address: Mr. P.S. Ramamohan Rao, Governor of Tamil Nadu Vote of Thanks: Ms. CK Ghariyali, Secretary, Department of Social Welfare, Government of Tamil Nadu National Anthem |
|
| 1100-1130 | Coffee/Tea | |
| 1130-1230 | Discussion of the Malnutrition-Free Tamil Nadu strategy | |
| 1230-1400 | Lunch | |
| 1400- 1500 | Millennium Development Project/Goals: Professor M S Swaminathan | |
| 1500-1600 | Separate, parallel working sessions:
|
|
| 1600-1630 | Coffee/tea break | |
| 1630-1800 | Separate, parallel working sessions (continued) | |
| 1805- 2000 | Informal meeting of Working Group on Breastfeeding and Complementary Feeding — MAIN AUDITORIUM | |
| Tuesday 4 March |
0900 | Symposium on Mainstreaming Nutrition to Improve Development Outcomes — MAIN AUDITORIUM |
| 1030-1100 | Coffee | |
| 1100-1230 | Symposium on Mainstreaming Nutrition (continued) | |
| 1230-1400 | Lunch | |
| 1400-1600 | Symposium on Mainstreaming Nutrition (continued) | |
| 1600-1630 | Coffee | |
| 1630-1730 | 7th Annual Dr Abraham Horwitz Lecture: "Bringing nutrition into the political and technical mainstream: the role of effective communication.” Purnima Menon, Cornell University | |
| 1800-2000 | Public Forum — "Towards Freedom from Hunger and Malnutrition" hosted by the Hindu Media Resource Centre of MSSRF at the Central Lecture Theatre, ITT | |
| Wednesday 5 March |
0900-1200 | Working Groups 1 and 2 — MAIN AUDITORIUM and HALL 3
|
| 1200-1300 | Lunch | |
| 1300-1600 | Working Group 3 — MAIN AUDITORIUM
|
|
| 1600-1630 | Coffee | |
| 1630-1830 | Working Group 4 — MAIN AUDITORIUM
|
|
| 1900 | Film on MSSRF and SCN Annual Dinner at the M S Swaminathan Research Foundation | |
| Thursday 6 March |
0900-1200 | Working Group 5 — MAIN AUDITORIUM
|
| 1200-1300 | Lunch | |
| 1300-1600 | Working Groups 6 and 7 — MAIN AUDITORIUM and HALL 3
|
|
| 1600-1630 | Coffee/Tea | |
| 1630-1830 | Separate, parallel working sessions:
|
|
| Friday 7 March |
0900-1100 | Plenary — MAIN AUDITORIUM
|
| 1100-1130 | Coffee | |
| 1130-1245 | Plenary
|
|
| 1245-1345 | Lunch | |
| 1345-1530 | Plenary
|
|
| 1530 | Close of Session |
SUN : Scaling up Nutrition

